27 Vehicles Matching:
- All Listings
1972 Chevrolet Camaro
Stock Number: | 1000 |
Year: | 1972 |
Make: | Chevrolet |
VIN: | 1Q87H2N165060 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 32448 |
Body color: | Black |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$29,000
1957 Chevrolet Bel Air
Stock Number: | 1001 |
Year: | 1957 |
Make: | Chevrolet |
VIN: | VC57N150466 |
Engine: | 5.3LS ci V8 |
Transmission: | Automatic |
Mileage: | 1045 |
Body color: | Black |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$31,000
1946 Chevrolet 3100
Stock Number: | 1002 |
Year: | 1946 |
Make: | Chevrolet |
VIN: | 21DPH5227 |
Engine: | 216 ci I6 |
Transmission: | 3 Speed Manual |
Mileage: | 1750 |
Body color: | Black |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$26,000
1972 Porsche 911T
Stock Number: | 1003 |
Year: | 1972 |
Make: | Porsche |
VIN: | 9112110999 |
Engine: | 2.4L ci V6 |
Transmission: | 5 Speed Manual |
Mileage: | 53974 |
Body color: | Black |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$38,500
1947 Lincoln Continental
Stock Number: | 1004 |
Year: | 1947 |
Make: | Lincoln |
VIN: | 7H158577 |
Engine: | 292 ci V12 |
Transmission: | 3 Speed Manual |
Mileage: | 32327 |
Body color: | Blue |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$30,000
1938 Ford Pickup
Stock Number: | 1006 |
Year: | 1938 |
Make: | Ford |
VIN: | NCS97822 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 5772 |
Body color: | Torquiose |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$25,000
1956 Ford F100
Stock Number: | 1007 |
Year: | 1956 |
Make: | Ford |
VIN: | F10V6R48020 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 53891 |
Body color: | Blue |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$27,000
1970 Chevrolet C10
Stock Number: | 1008 |
Year: | 1970 |
Make: | Chevrolet |
VIN: | CS140B134699 |
Engine: | 327 ci V8 |
Transmission: | Automatic |
Mileage: | 5382 |
Body color: | White |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$25,000
1959 Ford Thunderbird
Stock Number: | 1009 |
Year: | 1959 |
Make: | Ford |
VIN: | H9YH144449 |
Engine: | 390 ci V8 |
Transmission: | Automatic |
Mileage: | 86146 |
Body color: | Gold |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$23,000
1972 Chevrolet C10
Stock Number: | 1010 |
Year: | 1972 |
Make: | Chevrolet |
VIN: | CCE142S118781 |
Engine: | 5.7L ci V8 |
Transmission: | Automatic |
Mileage: | 21 |
Body color: | Gray |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$25,000
1965 Shelby Cobra
Stock Number: | 1011 |
Year: | 1965 |
Make: | Shelby |
VIN: | CCX33444 |
Engine: | 351 ci V8 |
Transmission: | 5 Speed Manual |
Mileage: | 12521 |
Body color: | Red&White |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$44,000
1946 Lincoln Continental
Stock Number: | 1012 |
Year: | 1946 |
Make: | Lincoln |
VIN: | H146836 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 29780 |
Body color: | Burgundy |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$31,000
1948 Chevrolet 3100
Stock Number: | 1013 |
Year: | 1948 |
Make: | Chevrolet |
VIN: | 21FPA1333 |
Engine: | 216 ci I6 |
Transmission: | 4 Speed Manual |
Mileage: | 407 |
Body color: | Blue |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$28,000
1954 Chevrolet 210
Stock Number: | 1014 |
Year: | 1954 |
Make: | Chevrolet |
VIN: | 54B072900 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 28845 |
Body color: | Blue |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$28,000
1959 Cadillac Series 62
Stock Number: | 1015 |
Year: | 1959 |
Make: | Cadillac |
VIN: | 59J026404 |
Engine: | 390 ci V8 |
Transmission: | Automatic |
Mileage: | 11033 |
Body color: | White |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$33,000
1970 Chevrolet C10
Stock Number: | 1016 |
Year: | 1970 |
Make: | Chevrolet |
VIN: | CE140S148044 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 91198 |
Body color: | Yellow/White |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$27,000
1968 Oldsmobile 442
Stock Number: | 1017 |
Year: | 1968 |
Make: | Oldsmobile |
VIN: | 344878M232411 |
Engine: | 400 ci V8 |
Transmission: | Automatic |
Mileage: | 90473 |
Body color: | Green |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$27,000
1975 Pontiac Firebird
Stock Number: | 1018 |
Year: | 1975 |
Make: | Pontiac |
VIN: | 2W87W5N575919 |
Engine: | 6.2LS ci V8 |
Transmission: | Automatic |
Mileage: | 13189 |
Body color: | White |
Body style: | Hardtop |
Doors: | 2 |
View Details
Price :
$30,000
1957 Chevrolet 3100
Stock Number: | 1019 |
Year: | 1957 |
Make: | Chevrolet |
VIN: | 3A57K105644 |
Engine: | 265 ci V8 |
Transmission: | Automatic |
Mileage: | 18 |
Body color: | Midnight Blue |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$27,000
1968 Chevrolet Camaro
Stock Number: | 1020 |
Year: | 1968 |
Make: | Chevrolet |
VIN: | 124378N443722 |
Engine: | 396 ci V8 |
Transmission: | Automatic |
Mileage: | 65908 |
Body color: | Gray |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$29,000
1965 Ford Mustang
Stock Number: | 1021 |
Year: | 1965 |
Make: | Ford |
VIN: | 5T09C179995 |
Engine: | 289 ci V8 |
Transmission: | Automatic |
Mileage: | 1961 |
Body color: | White |
Body style: | Fastback |
Doors: | 2 |
View Details
Price :
$26,500
1963 Buick Riviera
Stock Number: | 1022 |
Year: | 1963 |
Make: | Buick |
VIN: | 7J1078616 |
Engine: | 401 ci V8 |
Transmission: | Automatic |
Mileage: | 58697 |
Body color: | White |
Body style: | Coupe |
Doors: | 2 |
View Details
Price :
$27,000
1968 Chevrolet Corvette
Stock Number: | 1023 |
Year: | 1968 |
Make: | Chevrolet |
VIN: | 194678S413411 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 78706 |
Body color: | Red |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$28,000
1964 Chevrolet Corvette
Stock Number: | 1024 |
Year: | 1964 |
Make: | Chevrolet |
VIN: | 40867S118777 |
Engine: | 350 ci V8 |
Transmission: | 4 Speed Manual |
Mileage: | 38890 |
Body color: | Red |
Body style: | Convertible |
Doors: | 2 |
View Details
Price :
$43,000
1974 Porsche 911
Stock Number: | 1025 |
Year: | 1974 |
Make: | Porsche |
VIN: | 9114104009 |
Engine: | 2.4L ci V6 |
Transmission: | 5 Speed Manual |
Mileage: | 131433 |
Body color: | Red |
Body style: | Targa |
Doors: | 2 |
View Details
Price :
$39,000
1969 Ford Mustang Match 1
Stock Number: | 1026 |
Year: | 1969 |
Make: | Ford |
VIN: | 9R02H189588 |
Engine: | 351 ci V8 |
Transmission: | Automatic |
Mileage: | 14860 |
Body color: | White |
Body style: | Fastback |
Doors: | 2 |
View Details
Price :
$29,000
1971 Chevrolet C10
Stock Number: | 1027 |
Year: | 1971 |
Make: | Chevrolet |
VIN: | CE141F817686 |
Engine: | 350 ci V8 |
Transmission: | Automatic |
Mileage: | 34318 |
Body color: | Black |
Body style: | Pickup |
Doors: | 2 |
View Details
Price :
$27,000